<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parkway project should curb pollution into lake</title>
	<atom:link href="http://sammamishreview.com/2009/01/26/4246/feed" rel="self" type="application/rss+xml" />
	<link>http://sammamishreview.com/2009/01/26/4246</link>
	<description>The Sammamish Review</description>
	<lastBuildDate>Fri, 25 May 2012 16:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mud Baby</title>
		<link>http://sammamishreview.com/2009/01/26/4246/comment-page-1#comment-2812</link>
		<dc:creator>Mud Baby</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://sammamishreview.com/?p=4246#comment-2812</guid>
		<description>There is a disconnect between the picture of the duck swimming in algae-infested pea soup (admittedly, there is some duckweed in there too) and Sammamish staff&#039;s assertion that &quot;total suspended solids going into the lake from the parkway would be reduced by about 95 percent, total phosphorus by 75 percent, total copper by about 66 percent, and total zinc by 78 percent.&quot;  For one thing, the degree of precision in these estimates is dubious.  Predictions regarding the project&#039;s performance would be more credible if they were stated as probabilities or ranges of potential effectiveness rather than exact percentages.  Secondly, secondly, the project will only work well if it&#039;s built exactly in accordance with designs and specs and impeccably maintained.  There is a wealth of literature that shows that stormwater non-point pollution control facilities are not all they&#039;re cracked up to be because of disparities between the design and as-built conditions and/or maintenance shortcomings.</description>
		<content:encoded><![CDATA[<p>There is a disconnect between the picture of the duck swimming in algae-infested pea soup (admittedly, there is some duckweed in there too) and Sammamish staff&#8217;s assertion that &#8220;total suspended solids going into the lake from the parkway would be reduced by about 95 percent, total phosphorus by 75 percent, total copper by about 66 percent, and total zinc by 78 percent.&#8221;  For one thing, the degree of precision in these estimates is dubious.  Predictions regarding the project&#8217;s performance would be more credible if they were stated as probabilities or ranges of potential effectiveness rather than exact percentages.  Secondly, secondly, the project will only work well if it&#8217;s built exactly in accordance with designs and specs and impeccably maintained.  There is a wealth of literature that shows that stormwater non-point pollution control facilities are not all they&#8217;re cracked up to be because of disparities between the design and as-built conditions and/or maintenance shortcomings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

